
Overview
Braco has launched a premium-grade copper terminal that ensures superior conductivity, durability, and tight electrical connections every time. Each copper terminal is produced according to the highest industry standards, and is trusted around the world in multiple industries because of its reliability and durability. Regardless of whether the application is induced, commercial, or specialized, you can always trust Braco's copper terminals to provide you with a consistent quality and secure connection that have made us the professional contractors' first choice.
Models
9 models available
Copper Crimping Ring Terminals (non-insulated and insulated)
Product Features
- Sealing Nut: Brass
- Outer Seal: Nitrile Rubber
- Clamping Ring: Brass
- Gland Body: Brass
- Gland Barrel: Brass
- Lock Nut: Brass
- Thread: METRIC / BSC / NPT
- IP Rating: IP-66
- Operating Temperature: -20˚C to + 80˚C
- Finish: Natural Brass or Nickel Plated
Technical Details
| Size Sq.mm | E | A | C | D | B | J | BRACO CAT NO. | J-1 | BRACO CAT NO. | A-1 | J-1 | BRACO CAT NO. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 - 0.75 | 4.2 | 1.4 | 2.6 | 8 | 5 | 16 | R-0 | 8 | RI-0 | 3.6 | 10 | RD-0 |
| 1- 1.5 | 3.2 | 1.6 | 3.2 | 6 | 5 | 14 | R-001 | 10 | RI-054 | 3.6 | 10 | RD-437 |
| 1- 1.5 | 3.7 | 1.6 | 3.2 | 6 | 5 | 14 | R-002 | 10 | RI-055 | 3.6 | 10 | RD-438 |
| 1- 1.5 | 4.2 | 1.6 | 3.2 | 6 | 5 | 14 | R-003 | 10 | RI-056 | 3.6 | 10 | RD-439 |
| 1- 1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 5 | 13 | R-048 | 10 | RI-058 | 3.6 | 10 | RD-441 |
| 1- 1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 5 | 13 | R-049 | 10 | RI-059 | 3.6 | 10 | RD-442 |
| 1- 1.5 | 4.2 | 1.6 | 3.2 | 8 | 5 | 16 | R-004 | 10 | RI-061 | 3.6 | 10 | RD-444 |
| 1- 1.5 | 5.2 | 1.6 | 3.2 | 8 | 5 | 16 | R-005 | 10 | RI-062 | 3.6 | 10 | RD-445 |
| 1- 1.5 | 4.2 | 1.6 | 3.2 | 7 | 5 | 14.5 | R-154 | 10 | RI-063 | 3.6 | 10 | RD-446 |
| 1- 1.5 | 5.2 | 1.6 | 3.2 | 10 | 5 | 18 | R-006 | 10 | RI-065 | 3.6 | 10 | RD-448 |
| 1- 1.5 | 6.4 | 1.6 | 3.2 | 10 | 5 | 18 | R-007 | 10 | RI-066 | 3.6 | 10 | RD-449 |
| 1- 1.5 | 6.4 | 1.6 | 3.2 | 12 | 5 | 18 | R-106 | 10 | RI-067 | 3.6 | 10 | RD-450 |

